| sscare@softstone.in |
Leading Wholesaler, Trader and Distributor of Industrial Carbide Based Fluidized Lime Powder, Industrial Fepurex DS Compound Flux Powder, Industrial Fluidized Lime Regular Powder and Industrial Magnesium Based Fluidized Lime Powder from Ahmedabad.
| Business Type | Supplier, Trader, Distributor |
| Purity | 97% |
| Application | Steel Industry, Metal Refining, Foundries |
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | White |
| Composition | 97% Carbide-Based Lime, 3% Passivating Agent |
| Moisture Content | ≤ 1% |
| Particle Size | 80-100 Mesh |
| Shelf Life | 12 Months |
| Business Type | Supplier, Trader, Distributor |
| Application | Steel & Foundry Industry |
| State | Powder |
| Color | Off White |
| Purity | Industrial Grade |
| Composition | 90% Lime, 8% Synthetic Fluorspar, 2% Fluidizer |
| Moisture Content | ≤ 1% |
| Particle Size | Fine Powder |
| Packaging Size | 25 Kg |
| Shelf Life | 12 Months |
| Business Type | Supplier, Trader, Distributor |
| Color | White |
| Application | Steel Manufacturing, Metallurgical Industry |
| Packaging Size | 25kg |
| Shelf Life | 12months |
| Form | Powder |
| Composition | 97% Lime, 3% Passivating Agent |
| Purity | 97% |
| Moisture Content | ≤ 1% |
| Particle Size | 80-100 Mesh |
| Business Type | Supplier, Trader, Distributor |
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | White |
| Purity | 97% |
| Application | Steel Plants, Metallurgical Processing |
| Composition | 97% Magnesium-Based Lime, 3% Passivating Agent |
| Moisture Content | ≤ 1% |
| Particle Size | 80-100 Mesh |
| Shelf Life | 12 Months |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.