| sscare@softstone.in |
Leading Wholesaler, Trader and Distributor of Bentonite Lumps, Dolomite Lumps, Gypsum Lumps, Petcock Lumps and White Limestone Lumps from Ahmedabad.
| Business Type | Supplier, Trader, Distributor |
| Application | Industrial Applications |
| Form | Lumps |
| Color | Earthy Tones |
| Packaging Type | Loose |
| Montmorillonite Content | 70 - 90% |
| Swelling Capacity | 20 - 35 ml/g |
| Moisture Content | 8 - 15% |
| pH Value | 8.5 - 10.5 |
| Lump Size | 20 - 100 mm |
| Business Type | Supplier, Trader, Distributor |
| Color | White To Light Gray |
| Packaging Type | Loose |
| Grade | Industrial Grade |
| Usage | Construction, Agriculture, Industrial Applications |
| Size Range | 5-50 Mm |
| Purity | 90-95% |
| Density | 2.8-2.9 G/cm³ |
| Moisture Content | 0.5-1.5% |
| Form | Lumps |
| Business Type | Supplier, Trader, Distributor |
| State | Lumps |
| Color | White |
| Packaging Type | Loose |
| Application | Construction, Agriculture, Industrial Applications |
| Purity | 85 - 95% |
| Moisture Content | 2 - 8% |
| Density | 2.2 - 2.4 g/cm³ |
| pH Value | 6.5 - 8.0 |
| Calcium Sulphate Content | 75 - 90% |
| Business Type | Supplier, Trader, Distributor |
| Color | Black |
| Packaging | Loose |
| Usage | Industrial Fuel, Cement Production |
| Lump Size | 30 - 150 mm |
| Moisture Content | 2-8% |
| Calorific Value | 6500-7500 Kcal/kg |
| Sulfur Content | 2-5% |
| Ash Content | 0.5-2% |
| Density | 0.8-1.2 G/cm³ |
| Business Type | Supplier, Trader, Distributor |
| Color | White |
| Application | Industrial & Commercial |
| Size | 1-15 Inch |
| Grade | Industrial Grade |
| Whiteness | 95% |
| Purity | 95% |
| Water Absorption | 3-4 % |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.